Description Computed Compounding & Crediting Min. to Earn Dividend Min. Balance to Open Dividend Rate APY
Regular Savings Avg. Daily Balance Qrtly $50 $25 0.25% 0.25%
Silver Savings Avg. Daily Balance Qrtly $50 $5 0.25% 0.25%
Christmas Club & All Other Share Accts. Avg. Daily Balance Qrtly $50 $5 0.25% 0.25%
Money Mountaineer Avg. Daily Balance Qrtly $10 $5 0.35% 0.35%
Money Market Daily Balance Monthly Above $4999.99 $1,000 0.65% 0.65%
Money Market Daily Balance Monthly $1,000-$4999.99 $1,000 0.50% 0.50%
Money Market Daily Balance Monthly $999.99-$50 $1,000 0.25% 0.25%
IRA Avg. Daily Balance Qrtly $50 $5 0.85% 0.85%
Expandachek Avg. Daily Balance Monthly $1,000 $50 0.10% 0.10%

Share rates effective - October 1, 2009: Rates are subject to change without notice. Dividends will be compounded and credited to your account every quarter. Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period. Balances under $50.00 do not earn interest.    Account Disclosure (Click here for complete copy)

Certificates Rates

Min Deposit Term (Days) Description Dividend Rate APY
$1,000 91 3 Month 0.65% 0.65%
$1,000 182 6 Month 0.80% 0.80%
$1,000 365 12 Month 1.05% 1.05%
$1,000 547 18 Month 1.15% 1.15%
$1,000 730 24 Month 1.50% 1.51%
$1,000 912 30 Month 1.65% 1.66%
$500 365 12 Month 0.80% 0.80%
$500 547 18 Month 0.90% 0.90%
$500 912 30 Month 1.40% 1.41%
$10,000 91 3 Month Jumbo 0.80% 0.80%
$10,000 182 6 Month Jumbo 0.95% 0.95%
$10,000 365 12 Month Jumbo 1.20% 1.21%
$1,000 730 2 Yr Fixed IRA 1.60% 1.61%
$1,000 1460  4 Yr Fixed IRA 1.75% 1.76%
Certificate rates effective - March 2, 2010:  Dividends will be compounded and credited to the account every 90 days, unless otherwise paid. Upon opening the account, you will receive a detailed list of account terms and conditions.

APY - Annual Percentage Yield