Description Computed Compounding & Crediting Min. to Earn Dividend Min. Balance to Open Dividend Rate APY
Regular Savings Avg. Daily Balance Qrtly $50 $25 0.75% 0.75%
Silver Savings Avg. Daily Balance Qrtly $50 $5 0.75% 0.75%
Christmas Club & All Other Share Accts. Avg. Daily Balance Qrtly $50 $5 0.75% 0.75%
Money Mountaineer Avg. Daily Balance Qrtly $10 $5 0.90% 0.90%
Money Market Daily Balance Monthly Above $4999.99 $1,000 1.25% 1.26%
Money Market Daily Balance Monthly $1,000-$4999.99 $1,000 1.15% 1.16%
Money Market Daily Balance Monthly $999.99-$50 $1,000 0.75% 0.75%
IRA Avg. Daily Balance Qrtly $50 $5 1.25% 1.26%
Expandachek Avg. Daily Balance Monthly $1,000 $50 0.25% 0.25%

Share rates effective - January 1, 2008:  Rates are subject to change without notice. Dividends will be compounded and credited to your account every quarter. Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period. Balances under $50.00 do not earn interest.

Certificates Rates

Min Deposit Term (Days) Description Dividend Rate APY
$1,000 91 3 Month 1.74% 1.75%
$1,000 182 6 Month 1.84% 1.85%
$1,000 365 12 Month 1.94% 1.95%
$1,000 547 18 Month 2.23% 2.25%
$1,000 730 24 Month 2.28% 2.30%
$1,000 912 30 Month 2.33% 2.35%
$500 365 12 Month 1.69% 1.70%
$500 547 18 Month 1.98% 1.99%
$500 912 30 Month 2.08% 2.10%
$10,000 91 3 Month Jumbo 1.89% 1.90%
$10,000 182 6 Month Jumbo 1.99% 2.00%
$10,000 365 12 Month Jumbo 2.09% 2.11%
$1,000 730 2 Yr Fixed IRA 2.72% 2.75%
$1,000 1460  4 Yr Fixed IRA 2.81% 2.84%
Certificate rates effective - April 7, 2008:  Dividends will be compounded and credited to the account every 90 days, unless otherwise paid. Upon opening the account, you will receive a detailed list of account terms and conditions.

APY - Annual Percentage Yield